[ 2013-2014 Schedule ] [ 2013-2014 Class Descriptions ]
| TOTAL Hours/Week | Monthly Tuition $ |
| .5 | 40 |
| .75 | 47 |
| 1 | 55 31% Savings! |
| 1.25 | 62 |
| 1.5 | 70 |
| 1.75 | 77 |
| 2 | 85 |
| 2.25 | 92 |
| 2.5 | 100 50% Savings! |
| 2.75 | 107 |
| 3 | 115 |
| 3.25 | 122 |
| 3.5 | 130 |
| 3.75 | 137 |
| 4 | 145 55% Savings! |
| 4.25 | 152 |
| 4.5 | 160 |
| 4.75 | 167 |
| 5 | 175 |
| 5.25 | 182 |
| 5.5 | 190 57% Savings! |
| 5.75 | 197 |
| 6 | 205 |
| 6.25 | 212 |
| 6.5 | 220 |
| 6.75 | 227 |
| 7 & up | 235 |
1537 New London Rd.
Shoppes of London Britain
Landenberg, PA 19350
AbundanceAcademyofDance@gmail.com
phone 610-223-2519